Board Roll | Photo | Name | Passing Year | Department | Occupation | Designation |
---|
722105 |  | MD. MOSHIUR RAHMAN | 1970 | 87-ARCHITECTURE AND INTERIOR DESIGN TECHNOLOGY | Private Job | assistant resident engineer |
860085 |  | MD HASANUZZAMAN NOYON | 2012 | 70-MECHANICAL TECHNOLOGY | Private Job | Incharge |
722099 |  | SANJIT CHANDRA | 2010 | 87-ARCHITECTURE AND INTERIOR DESIGN TECHNOLOGY | Private Job | sr. team member - qa |
950023 |  | MD.FARUK HOSSAIN | 2012 | 64-CIVIL TECHNOLOGY | Private Job | Assistant Project Engineer. |
701196 |  | MD. MASUD | 2017 | 71-POWER TECHNOLOGY | Private Job | |
701186 |  | MD. ABDUL ALIM | 2017 | 71-POWER TECHNOLOGY | Private Job | Service engineer |
464107 |  | MD SHAFIUL ISLAM KHAN ANKUR | 2014 | 70-MECHANICAL TECHNOLOGY | Private Job | Sub- assistant engineer |
110030 |  | MD ABUL KALAM AZAD | 2008 | 66-COMPUTER TECHNOLOGY | Private Job | officer |
870050 |  | S.M. MAHMUDUNNABI BABU | 2012 | 71-POWER TECHNOLOGY | Private Job | Electrical Engineer |
260031 |  | MD. GULJER HOSSAIN | 2009 | 70-MECHANICAL TECHNOLOGY | Private Job | Assistant engineer |
567059 |  | UTPOL CHANDRO RAY | 2016 | 71-POWER TECHNOLOGY | Private Job | JR.EXECUTIVE |
201262 |  | ISMIT JAHAN MITU | 2019 | 66-COMPUTER TECHNOLOGY | Private Job | Executive customer service |
370044 |  | NUR ISLAM | 2013 | 71-POWER TECHNOLOGY | Private Job | sr.executive ( zone in charge) |
210123 |  | UTPAL KUMAR DEB | 2009 | 66-COMPUTER TECHNOLOGY | Private Job | assistant Manager it |
870038 |  | MD. SHOHAN AHMED | 2016 | 71-POWER TECHNOLOGY | Private Job | Junior Instructor |
870038a |  | MD. SHOHAN AHMED | 2011 | 71-POWER TECHNOLOGY | Private Job | junior instructor |
870038p |  | MD. SHOHAN AHMED | 2011 | 71-POWER TECHNOLOGY | Private Job | junior instructor |
801173 |  | GOPAL CHANDRA SAHA | 2018 | 70-MECHANICAL TECHNOLOGY | Private Job | Sub.assistant engineer |
570023 |  | MD. ATIKUL ISLAM | 2006 | 71-POWER TECHNOLOGY | Private Job | manager (sales & service) |
701293 |  | RIA SULTANA RINI | 2017 | 87-ARCHITECTURE AND INTERIOR DESIGN TECHNOLOGY | Private Job | Guest Teacher (AIDT), Duration: 1st August, 2019 to january,2020 |
260062 |  | MD. ZENARUL ISLAM | 2009 | 70-MECHANICAL TECHNOLOGY | Private Job | materials inspection(weight house) |
413119 |  | MD.RUBEL.ISLAM | 2014 | 64-CIVIL TECHNOLOGY | Private Job | Ae |
800873 |  | MD KUMRUJAMAN RAZU | 2017 | 64-CIVIL TECHNOLOGY | Private Job | junior instructor(civil) |
836517 |  | MD.MORUJJAMAN | 2018 | 66-COMPUTER TECHNOLOGY | Private Job | It executive |
691628 |  | MD.MAMUNUR RASHID MAMUN | 2015 | 87-ARCHITECTURE AND INTERIOR DESIGN TECHNOLOGY | Private Job | engineer |
C-2519 |  | MD NOORUZZAMAN HOSSEN | 2000 | 64-CIVIL TECHNOLOGY | Private Job | Site Incharge |
2519 |  | MD NOORUZZAMAN HOSSEN | 1970 | 64-CIVIL TECHNOLOGY | Private Job | Site Incharge |
283364 |  | BRISNO SHARMA | 2016 | 87-ARCHITECTURE AND INTERIOR DESIGN TECHNOLOGY | Private Job | Junior Instructor |
290177 |  | SUBROTO KUMAR SAHA | 2019 | 66-COMPUTER TECHNOLOGY | Private Job | Sales Executive |
P-177 |  | SHAH MD. SAMSUDDOHA | 1995 | 71-POWER TECHNOLOGY | Private Job | Agm |
201438 |  | MD.MASUD RANA | 2019 | 70-MECHANICAL TECHNOLOGY | Student | Diploma engineer |
201583 |  | MD. MAMUN HASAN | 2019 | 71-POWER TECHNOLOGY | Student | N/A |
701226 |  | PARVEZ HAIDER | 2018 | 87-ARCHITECTURE AND INTERIOR DESIGN TECHNOLOGY | Student | |
201293 |  | MD RAFIQUZZAMAN | 2019 | 66-COMPUTER TECHNOLOGY | Student | |
587135 |  | MD. IBN FAYSAL HOSSAIN | 2015 | 87-ARCHITECTURE AND INTERIOR DESIGN TECHNOLOGY | Student | |
201327 |  | MD FORHAD HOSSAIN | 2019 | 67-ELECTRICAL TECHNOLOGY | Student | |
701009 |  | MOST.MAHABUBA SHARMIN | 2017 | 67-ELECTRICAL TECHNOLOGY | Student | |
201502 |  | MD SOHEL RANA | 2019 | 70-MECHANICAL TECHNOLOGY | Student | |
801179 |  | MOST. MAHABUBA DIL AFIA | 2018 | 70-MECHANICAL TECHNOLOGY | Student | N/A |
567034 |  | M. ABDUL AZIZ | 2016 | 71-POWER TECHNOLOGY | Student | BACHELOR of science |
201195 |  | MD.SUMON ISLAM | 2019 | 66-COMPUTER TECHNOLOGY | Student | University |
801268 |  | MD ZAHID RANA | 2018 | 71-POWER TECHNOLOGY | Student | |
639090 |  | MD. ABU RAYHAN | 2016 | 67-ELECTRICAL TECHNOLOGY | Student | |
444361 |  | ASHAR AHMED CHOWDHURY | 2014 | 67-ELECTRICAL TECHNOLOGY | Student | |
201220 |  | MD RAKIB SARKER | 2019 | 66-COMPUTER TECHNOLOGY | Student | |
700803 |  | MD. RABIUL ISLAM SOHAG | 2017 | 64-CIVIL TECHNOLOGY | Student | |
202182 |  | MD BIPUL ISLAM | 2019 | 67-ELECTRICAL TECHNOLOGY | Student | |
428246 |  | MD. RAJIB ISLAM | 2014 | 66-COMPUTER TECHNOLOGY | Student | Student |
201068 |  | MD.RAYHAN ISLAM | 2019 | 64-CIVIL TECHNOLOGY | Student | |
201081 |  | MURSHIDA KHATUN | 2019 | 64-CIVIL TECHNOLOGY | Student | |
Board Roll | Photo | Name | Passing Year | Department | Occupation | Designation |
Page 4 of 5, showing 50 records out of 224 total, starting on record 151, ending on 200